Power Rating| Maximum Power | 1000 hp |
|---|
| Maximum Torque | 3825 lb-ft @ 1200 rpm |
|---|
| Rated Speed | 1800 rpm |
|---|
| Minimum Power | 1000 hp |
|---|
Emission Standards| Emissions | U.S. EPA Tier 4 Final and EU Stage V |
|---|
General| Engine Configuration | V-12 |
|---|
| Cycle | 4 |
|---|
| Bore | 5.7 in |
|---|
| Stroke | 6.4 in |
|---|
| Displacement | 1958.9 in³ |
|---|
| Compression Ratio | 16.0:1 |
|---|
| Aspiration | Twin Turbocharged Aftercooled (TTA) |
|---|
| Combustion System | Direct Injection |
|---|
| Cooling System | liquid |
|---|
| Rotation from Flywheel End | Counterclockwise |
|---|
| Aftertreatment | DOC |
|---|
Power Unit Dimensions| Height | 77.6 in |
|---|
| Length | 100.7 in |
|---|
| Width | 64.4 in |
|---|
Air Inlet System
- Turbocharged
- Air-to-Air Aftercooled
Control System
- Electronic control system
- Over-foam wiring harness
- Automatic altitude compensation
- Power compensated for fuel temperature
- Configurable software features
- Engine monitoring system SAE J1939 broadcast and control
Cooling System
- Thermostats and housing, vertical outlet
- Jacket water pump, centrifugal
- Water pump, inlet
Exhaust System
- Exhaust manifold, dry
- Optional exhaust outlet
Flywheels and Flywheel Housing
- Choice of SAE No. 0 or SAE No. 1 flywheel housing
Fuel System
- MEUI injection
- Fuel filter, secondary (2 micron)
- Electronic fuel priming
Lube System
- Open crankcase ventilation system
- Oil cooler
- Oil filler
- Lube oil filter
- Rear sump oil pan
- Oil dipstick
- Gear driven oil pump
Need installed dimensions with enclosure and tank? See Model Configurations