Model Configurations
Quick-reference configuration data for US-market Cat® generator sets — the assembled unit with enclosure and tank included, not just the naked genset. 60 Hz North American models only.
Quick-reference configuration data for US-market Cat® generator sets — the assembled unit with enclosure and tank included, not just the naked genset. 60 Hz North American models only.
| Model | kW | Fuel | Tank | Enclosure | L×W×H (in) | Wt (lbs) w/o fuel | dBA @ 23′* | Door swing (in)** | Runtime 100% | Runtime 75% | Runtime 50% | E-Stop ht, inside | E-Stop ht, outside | Breaker ht, 1st | Breaker ht, 2nd | Panel ht from pad | Door handle ht |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D40GC | 40 | Diesel | None | L2SA | 96″L × 44″W × 52″H | 2,241 | 67.7 | 39.28″ / 29.44″ | n/a | n/a | n/a | 41″ | 47″ | 19″ | 19″ | 36″ | ~33″ |
| D40GC | 40 | Diesel | 138g int. | L2SA | 115″L × 44″W × 59″H | 2,900 | 67.7 | 39.28″ / 29.44″ | 33.5h | 43h | 57.5h | 48″ | 54″ | 26″ | 26″ | 43″ | ~40″ |
| D50GC | 50 | Diesel | None | L2SA | 96″L × 44″W × 52″H | 2,300 | 68.6 | 39.28″ / 29.44″ | n/a | n/a | n/a | 41″ | 47″ | 19″ | 19″ | 36″ | ~33″ |
| D50GC | 50 | Diesel | 138g int. | L2SA | 115″L × 44″W × 59″H | 3,000 | 68.6 | 39.28″ / 29.44″ | 27.7h | 36.4h | 50.1h | 48″ | 54″ | 26″ | 26″ | 43″ | ~40″ |
| D60GC | 60 | Diesel | None | L2SA | 96″L × 44″W × 52″H | 2,400 | 69.6 | 39.28″ / 29.44″ | n/a | n/a | n/a | 41″ | 47″ | 19″ | 19″ | 36″ | ~33″ |
| D60GC | 60 | Diesel | 138g int. | L2SA | 115″L × 44″W × 59″H | 3,100 | 69.6 | 39.28″ / 29.44″ | 24h | 27.7h | 35.6h | 48″ | 54″ | 26″ | 26″ | 43″ | ~40″ |
| D80GC | 80 | Diesel | None | L2SA | 109″L × 44″W × 56″H | 2,500 | 75.0 | 39.28″ / 29.44″ | n/a | n/a | n/a | 38″ | 52″ | 22″ | 22″ | 44″ | 32″ |
| D80GC | 80 | Diesel | 203g int. | L2SA | 128″L × 44″W × 66″H | 3,250 | 75.0 | 39.28″ / 29.44″ | 29h | 36.3h | 49.6h | 47″ | 59″ | 32″ | 32″ | 52″ | 42″ |
| D100GC | 100 | Diesel | None | L2SA | 109″L × 44″W × 56″H | 2,650 | 76.4 | 39.28″ / 29.44″ | n/a | n/a | n/a | 38″ | 52″ | 22″ | 22″ | 44″ | 32″ |
| D100GC | 100 | Diesel | 203g int. | L2SA | 128″L × 44″W × 66″H | 3,400 | 76.4 | 39.28″ / 29.44″ | 24h | 29.7h | 40.1h | 47″ | 59″ | 32″ | 32″ | 52″ | 42″ |
| D125GC | 125 | Diesel | None | L2SA | 138″L × 52″W × 61.6″H | 3,750 | 76.4 | 39.48″ / 40″ | n/a | n/a | n/a | 38.2″ | 49.2″ | 24.3″ | — | 44″ | 32″ |
| D125GC | 125 | Diesel | 399g int. | L2SA | 158″L × 52″W × 75.6″H | 4,500 | 76.4 | 39.28″ / 29.44″ | 36h | 44.7h | 62h | 52″ | 63.2″ | 38″ | — | 58″ | 46″ |
| D150GC | 150 | Diesel | None | L2SA | 138″L × 52″W × 61.6″H | 4,050 | 75.4 | 39.48″ / 40″ | n/a | n/a | n/a | 38.2″ | 49.2″ | 24.3″ | — | 44″ | 32″ |
| D150GC | 150 | Diesel | 399g int. | L2SA | 158″L × 52″W × 75.6″H | 4,850 | 75.4 | 39.28″ / 29.44″ | 31.5h | 38.8h | 54.2h | 52″ | 63.2″ | 38″ | — | 58″ | 46″ |
| D175GC | 175 | Diesel | None | L2SA | 138″L × 52″W × 61.6″H | 4,400 | 79.3 | 39.48″ / 40″ | n/a | n/a | n/a | 38.2″ | 49.2″ | 24.3″ | — | 44″ | 32″ |
| D175GC | 175 | Diesel | 399g int. | L2SA | 158″L × 52″W × 75.6″H | 5,200 | 79.3 | 39.28″ / 29.44″ | 26.5h | 32.3h | 47.4h | 52″ | 63.2″ | 38″ | — | 58″ | 46″ |
| D200GC | 200 | Diesel | None | L2SA | 138″L × 52″W × 61.6″H | 4,525 | 79.5 | 39.48″ / 40″ | n/a | n/a | n/a | 38.2″ | 49.2″ | 24.3″ | — | 44″ | 32″ |
| D200GC | 200 | Diesel | 399g int. | L2SA | 158″L × 52″W × 75.6″H | 5,500 | 79.5 | 39.28″ / 29.44″ | 24h | 29.6h | 41.6h | 52″ | 63.2″ | 38″ | — | 58″ | 46″ |
| D250GC | 250 | Diesel | None | L2SA | 156″L × 57″W × 78″H | 6,300 | 74.0 | 39″ | n/a | n/a | n/a | 38.5″ | 36.6″ | 29″ | 28″ | ~46″ | ~43″ |
| D250GC | 250 | Diesel | 600g int. | L2SA | 156″L × 57″W × 98″H | 7,800 | 74.0 | 39″ | 28h | 35h | 47h | 58″ | 56″ | 49″ | 48″ | ~65″ | ~62″ |
| D250GC | 250 | Diesel | 618g int. Long | L2SA | 181″L × 57″W × 94″H | 8,000 | 74.0 | 39″ | 28h | 35h | 47h | 54″ | 51″ | 44″ | 44″ | ~61″ | ~58″ |
| D300GC | 300 | Diesel | None | L2SA | 156″L × 57″W × 78″H | 6,500 | 74.0 | 39″ | n/a | n/a | n/a | 38.5″ | 36.6″ | 29″ | 28″ | ~46″ | ~43″ |
| D300GC | 300 | Diesel | 600g int. | L2SA | 156″L × 57″W × 98″H | 8,000 | 74.0 | 39″ | 24h | 31h | 40h | 58″ | 56″ | 49″ | 48″ | ~65″ | ~62″ |
| D300GC | 300 | Diesel | 618g int. Long | L2SA | 181″L × 57″W × 94″H | 8,200 | 74.0 | 39″ | 24h | 31h | 40h | 54″ | 51″ | 44″ | 44″ | ~61″ | ~58″ |
| D350GC | 350 | Diesel | None | L2SA | 182″L × 64″W × 88″H | 8,900 | 71.0 | 39″ | n/a | n/a | n/a | 38.5″ | 35.25″ | 29″ | 28″ | ~46″ | ~43″ |
| D350GC | 350 | Diesel | 745g int. | L2SA | 182″L × 64″W × 104″H | 10,600 | 71.0 | 39″ | 27h | 31h | 42h | 55″ | 52″ | 45″ | 44″ | ~62″ | ~60″ |
| D350GC | 350 | Diesel | 756g int. Long | L2SA | 206″L × 64″W × 101″H | 10,900 | 71.0 | 39″ | 27h | 31h | 42h | 52″ | 49″ | 42″ | 41″ | ~59″ | ~57″ |
| D400GC | 400 | Diesel | None | L2SA | 182″L × 64″W × 88″H | 8,900 | 71.0 | 39″ | n/a | n/a | n/a | 38.5″ | 35.25″ | 29″ | 28″ | ~46″ | ~43″ |
| D400GC | 400 | Diesel | 745g int. | L2SA | 182″L × 64″W × 104″H | 10,600 | 71.0 | 39″ | 24h | 28h | 39h | 55″ | 52″ | 45″ | 44″ | ~62″ | ~60″ |
| D400GC | 400 | Diesel | 756g int. Long | L2SA | 206″L × 64″W × 101″H | 10,900 | 71.0 | 39″ | 24h | 28h | 39h | 52″ | 49″ | 42″ | 41″ | ~59″ | ~57″ |
| D450GC | 450 | Diesel | None | L2SA | 189″L × 64″W × 88″H | 9,800 | 73.0 | 39″ | n/a | n/a | n/a | 38.5″ | 35.25″ | 29″ | 28″ | ~46″ | ~43″ |
| D450GC | 450 | Diesel | 970g int. | L2SA | 182″L × 64″W × 104″H | 11,800 | 73.0 | 39″ | 25h | 31h | 42h | 60″ | 57″ | 50″ | 49″ | ~66″ | ~63″ |
| D450GC | 450 | Diesel | 960g int. Long | L2SA | 228″L × 64″W × 98″H | 12,100 | 73.0 | 39″ | 25h | 31h | 42h | 58″ | 55″ | 48″ | 47″ | ~64″ | ~61″ |
| D500GC | 500 | Diesel | None | L2SA | 189″L × 64″W × 88″H | 9,900 | 73.0 | 39″ | n/a | n/a | n/a | 38.5″ | 35.25″ | 29″ | 28″ | ~46″ | ~43″ |
| D500GC | 500 | Diesel | 970g int. | L2SA | 182″L × 64″W × 104″H | 11,900 | 73.0 | 39″ | 24h | 30h | 46h | 60″ | 57″ | 50″ | 49″ | ~66″ | ~63″ |
| D500GC | 500 | Diesel | 960g int. Long | L2SA | 228″L × 64″W × 98″H | 12,100 | 73.0 | 39″ | 24h | 30h | 46h | 58″ | 55″ | 48″ | 47″ | ~64″ | ~61″ |
| D550GC | 550 | Diesel | None | L2SA | 196″L × 73″W × 86″H | 10,500 | 73.0 | 39″ | n/a | n/a | n/a | 38.5″ | 35.25″ | 29″ | 28″ | ~46″ | ~43″ |
| D550GC | 550 | Diesel | 1134g int. | L2SA | 196″L × 73″W × 107″H | 13,200 | 73.0 | 39″ | 26h | 33h | 45h | 60″ | 57″ | 49″ | 47″ | ~66″ | ~63″ |
| D550GC | 550 | Diesel | 1128g int. Long | L2SA | 266″L × 73″W × 99″H | 13,800 | 73.0 | 39″ | 26h | 33h | 45h | 51″ | 49″ | 40″ | 39″ | ~57″ | ~54″ |
| D600GC | 600 | Diesel | None | L2SA | 196″L × 73″W × 86″H | 10,700 | 73.0 | 39″ | n/a | n/a | n/a | 38.5″ | 35.25″ | 29″ | 28″ | ~46″ | ~43″ |
| D600GC | 600 | Diesel | 1134g int. | L2SA | 196″L × 73″W × 107″H | 13,400 | 73.0 | 39″ | 24h | 30h | 42h | 60″ | 57″ | 49″ | 47″ | ~66″ | ~63″ |
| D600GC | 600 | Diesel | 1128g int. Long | L2SA | 266″L × 73″W × 99″H | 14,000 | 73.0 | 39″ | 24h | 30h | 42h | 51″ | 49″ | 40″ | 39″ | ~57″ | ~54″ |
WP = weatherproof. L2SA = sound attenuated. Steel factory reach-in enclosures; aluminum available upon request. Open = no enclosure. All factory tanks are UL 142. Custom tanks in any size or configuration are available, including UL 2085. Contact your application engineer.
* Sound levels measured at 23 feet under full load. ** Door swing figures reflect standard configuration; lift-off doors are available on most models.
Size a generator set from load inputs — HVAC, motors, lighting, and other load types. Returns a recommended Cat model with guide specs and 2D/3D drawings. Cat account required.
Share your load requirements or project spec. A Carter engineer reviews it, rewrites it for current Cat models and code, and returns it ready for bid — at no charge.
Contact us with project questions, spec review, additional configuration data, or anything our tools don't answer.
Contact your regional rep directly: Northern VA, DC, MD, DE: 571.746.9409 | Eastern VA: 757.995.7527 | Central VA: 804.269.9491 | Western VA, WV: 540.682.2011