Generator Set Specifications| Standby Rating | 150 ekW |
|---|
| Frequency | 60 Hz |
|---|
| Emissions/Fuel Strategy | Low BSFC |
|---|
| Voltage | 220 to 480 Volts |
|---|
| Speed | 1800 rpm |
|---|
| Duty Cycle | Standby |
|---|
Engine Specifications| Engine Model | C7.1 I-6, 4-Cycle Diesel |
|---|
| Bore | 4.1 in |
|---|
| Stroke | 5.3 in |
|---|
| Displacement | 427.8 in³ |
|---|
| Compression Ratio | 16.0:1 |
|---|
| Aspiration | Turbocharged Air To Air Charge Cooled |
|---|
| Fuel System | Inline |
|---|
| Governor Type | Mechanical |
|---|
Generator Set Dimensions| Length - Maximum | 130.9 in |
|---|
| Width - Maximum | 44.6 in |
|---|
| Height - Maximum | 65.6 in |
|---|
| Dry Weight - Genset (maximum) | 4043 lb |
|---|
Engine
- C7.1, Inline 6 cylinder, 4 stroke diesel
Alternator
- A Frame standard alternator
Fuel Storage
- Single wall 8 hour fuel tank
General
- Engine and alternator pre-paint, Caterpillar yellow
Need installed dimensions with enclosure and tank? See Model Configurations