Generator Set Specifications| Standby Rating | 50 ekW |
|---|
| Frequency | 60 Hz |
|---|
| Emissions/Fuel Strategy | Low BSFC |
|---|
| Voltage | 220 to 480 Volts |
|---|
| Speed | 1800 rpm |
|---|
| Duty Cycle | Standby |
|---|
Engine Specifications| Engine Model | Cat® C3.3, In-line 3, 4-cycle diesel |
|---|
| Bore | 4.1 in |
|---|
| Stroke | 5 in |
|---|
| Displacement | 201.4 in³ |
|---|
| Compression Ratio | 17.25:1 |
|---|
| Aspiration | Turbocharged |
|---|
| Fuel System | Inline |
|---|
| Governor Type | Mechanical |
|---|
Generator Set Dimensions| Length - Maximum | 76.6 in |
|---|
| Width - Maximum | 34.3 in |
|---|
| Height - Maximum | 48.7 in |
|---|
| Dry Weight - Genset (maximum) | 2114 lb |
|---|
Engine
- C3.3, Inline 3 cylinder, 4 stroke diesel
Alternator
- A Frame standard alternator
Fuel Storage
- Single wall 8 hour fuel tank
General
- Engine and alternator pre-paint, Caterpillar yellow
Need installed dimensions with enclosure and tank? See Model Configurations