Producing reliable power from 24.0 to 65.0 kVA at 50 Hz, our C3.3 diesel generator sets designed to ISO 8528-5 transient response requirements. All C3.3 generator sets are R96/EUIIIa equivalent emissions compliant.
| Standby Rating | 26/33/40/50 kVA |
|---|---|
| Prime Power Rating | 24/30/36/45 kVA |
| Emissions/Fuel Strategy | Low BSFC / EU Stage II / EU Stage IIIA |
| Voltage | 110 to 480 Volts |
| Frequency | 50 Hz |
| Speed | 1500 rpm |
| Duty Cycle | Standby, Prime |
| Engine Model | Cat® C3.3 |
|---|---|
| Bore | 4.1 in |
| Stroke | 5 in |
| Displacement | 201.4 in³ |
| Compression Ratio | 17.25:1, 19.25:1 |
| Aspiration | Turbocharged |
| Fuel System | Direct Injection |
| Governor Type | Mechanical |
| Length - Maximum | 43.9 in |
|---|---|
| Width - Maximum | 38.2 in |
| Height - Maximum | 53.6 in |
Need installed dimensions with enclosure and tank? See Model Configurations