The C15 diesel generator sets have been developed for your mission critical, standby and prime applications. Producing reliable power from 320 to 500 ekW at 60 Hz, meeting ISO 8528-5 transient response requirements and built to accept 100 % rated load in one step. The engines are certified Low Fuel Consumption, U.S. EPA Certified for Stationary Emergency Use Only (Tier 2 or Tier 3 Nonroad Equivalent Emission Standards), EU Stage IIIA Nonroad Emission Standards, China Nonroad III Emission Standards.
Track Genset Health and Operation ParametersGenset Utilization and Performance Tracking
Cat dealers in over 190 countries provide parts, service & warranty support to ensure maximum productivity
| Standby Rating | 350/400/450/500 ekW |
|---|---|
| Prime Power Rating | 320/365/410/455 ekW |
| Emissions/Fuel Strategy | U.S. EPA Tier 3 Certified |
| Voltage | 208 to 600 Volts |
| Frequency | 60 Hz |
| Speed | 1800 RPM |
| Duty Cycle | Standby, Prime |
| Engine Model | C15 ATAAC, I-6, 4-Stroke Water-Cooled Diesel |
|---|---|
| Bore | 5.4 in |
| Stroke | 6.75 in |
| Displacement | 927.56 in³ |
| Compression Ratio | 16.1:1 |
| Aspiration | Air to Air Aftercooled |
| Fuel System | MEUI |
| Governor Type | Adem™A4 |
| Length - Maximum | 168.2 in |
|---|---|
| Width - Maximum | 81 in |
| Height - Maximum | 126.3 in |
Need installed dimensions with enclosure and tank? See Model Configurations