Producing reliable power from 10.0 to 13.5 kVA at 50 Hz, our C1.5 diesel generator sets designed to ISO 8528-5 transient response requirements All C1.5 generator sets are R96/EUIIIa equivalent emissions compliant.
| Standby Rating | 11/12/13.5/16 kVA |
|---|---|
| Prime Power Rating | 10/11/12.5/14.5 kVA |
| Emissions/Fuel Strategy | EU Stage IIIA |
| Voltage | 110 to 415 Volts |
| Frequency | 50 Hz |
| Speed | 1500 rpm |
| Duty Cycle | Standby, Prime |
| Engine Model | Cat® C1.5 |
|---|---|
| Bore | 3.3 in |
| Stroke | 3.5 in |
| Displacement | 91.3 in³ |
| Compression Ratio | 22.5:1 |
| Aspiration | Naturally Aspirated |
| Fuel System | Indirect Injection |
| Governor Type | Mechanical |
| Length - Maximum | 55.1 in |
|---|---|
| Width - Maximum | 24.4 in |
| Height - Maximum | 41.5 in |
Need installed dimensions with enclosure and tank? See Model Configurations