Power Rating| Power Range | 365-400 bhp (272-298 bkW) |
|---|
Engine Specifications| Speed Range | 1800 rpm |
|---|
| Emissions | Non-Certified |
|---|
| Aspiration | TA |
|---|
| Bore | 5.4 in |
|---|
| Stroke | 6.4 in |
|---|
| Displacement | 893.39 in³ |
|---|
| Rotation from Flywheel End | Counterlockwise |
|---|
| Configuration | In-line 6, 4-Stroke-Cycle Diesel |
|---|
| Refill Capacity | 34.0 L (9.0 gal) |
|---|
| Governor | Mechanical |
|---|
| Oil Change Interval | 250 hrs |
|---|
| Cooling | Heat exchanger or keel-cooled |
|---|
Dimensions & Weights| Length | 57.25 in |
|---|
| Dry Weight - Approximate | 2921 lb |
|---|
| Height | 50.33 in |
|---|
| Width | 35.96 in |
|---|
Flywheel and Flywheel Housing
Cooling System
- Keel cooling with jacket water pump
- Expansion tank & connections
Exhaust System
- Water cooled manifold
- 6 inch Exhaust flange
Air Inlet System
- Turbo and Aftercooler
- Air cleaner
Charging System
- Charging alternator (12 / 24 V selection)
Starting System
- Starting motor (12 / 24 V selection)
3406C Commercial Prop Engine Spec Sheet (272 - 298 bkW))
application/pdf
Download ↓
Need installed dimensions with enclosure and tank? See Model Configurations