This XQP60 generator set meets EU Stage IIIa emission standard. With a robust, rental or mobile-ready construction, the product line is designed to be easily transported around project sites safely and efficiently. Heavy-duty bases with integrated fork lift pockets allow the unit to be dragged and lifted with ease, while Clipsal or CEE socket options are available on select models to reduce installation time and provide trouble-free power distribution.
Maximizes run time before routine service is required
Easy frequency switch via terminal link eliminate geographical limitations allowing generator set to be used wherever it is needed
Extended run time provided by changeover from base tank to external bulk tank
| Rating Prime | 60 kVA |
|---|---|
| Frequency | 50/60 Hz |
| Voltage | 127 - 480 V |
| Engine | Cat C4.4 |
|---|---|
| Fuel | Diesel |
| Width | 44.1 in |
|---|---|
| Height | 70 in |
| Length | 103 in |
| Weight - With Lube Oil and Coolant | 3781 lb |
| 100% Load 50Hz | 4.4 gal/hr |
|---|---|
| 100% Load 60Hz | 5 gal/hr |
| 75% Load 50Hz | 3.3 gal/hr |
| 75% Load 60Hz | 3.8 gal/hr |
| 50% Load 50Hz | 2.2 gal/hr |
| 50% Load 60Hz | 2.6 gal/hr |
| Sound Power @ 1 meters (3 feet) @ 75% of rating (50Hz) | 73.3 dB(A) |
|---|---|
| Sound Power @ 1 meters (3 feet) @ 75% of rating (60Hz) | 76.4 dB(A) |
Need installed dimensions with enclosure and tank? See Model Configurations