This XQP100 generator set provide low fuel consumption performance. With a robust, rental or mobile-ready construction, the product line is designed to be easily transported around project sites safely and efficiently. Heavy-duty bases with integrated fork lift pockets allow the unit to be dragged and lifted with ease, while Clipsal or CEE socket options are available on select models to reduce installation time and provide trouble-free power distribution.
Meets most local codes and maximizes time between fills
Sound Attenuation and electric fans bring sound levels to that of a quiet conversation
Easy frequency switch via terminal link eliminate geographical limitations allowing generator set to be used wherever it is needed
| Rating Prime | 100 kVA |
|---|---|
| Frequency | 50/60 Hz |
| Voltage | 127 - 480 V |
| Engine | Cat C4.4 |
|---|---|
| Fuel | Diesel |
| Width | 44.1 in |
|---|---|
| Height | 72.7 in |
| Length | 109.1 in |
| Weight - With Lube Oil and Coolant | 4469 lb |
| 100% Load 50Hz | 6.2 gal/hr |
|---|---|
| 100% Load 60Hz | 7.3 gal/hr |
| 75% Load 50Hz | 5.4 gal/hr |
| 75% Load 60Hz | 5.9 gal/hr |
| 50% Load 50Hz | 3.9 gal/hr |
| 50% Load 60Hz | 4.2 gal/hr |
| 100% Load 50Hz | 6 gal/hr |
|---|---|
| 100% Load 60Hz | 7.1 gal/hr |
| 75% Load 50Hz | 4.5 gal/hr |
| 75% Load 60Hz | 5.3 gal/hr |
| 50% Load 50Hz | 3.1 gal/hr |
| 50% Load 60Hz | 3.7 gal/hr |
| Sound Power @ 1 meters (3 feet) @ 75% of rating (50Hz) | 77.5 dB(A) |
|---|---|
| Sound Power @ 1 meters (3 feet) @ 75% of rating (60Hz) | 79.5 dB(A) |
| Sound Power @ 1 meters (3 feet) @ 75% of rating (50Hz) | 80.3 dB(A) |
|---|---|
| Sound Power @ 1 meters (3 feet) @ 75% of rating (60Hz) | 81.6 dB(A) |
Need installed dimensions with enclosure and tank? See Model Configurations