The Cat® XQ425 provides world class performance and enhanced usability. This model is powered by the fuel-efficient Cat C13 Tier 4 Final engine compliant equipped with the Cat NOx Reduction System. Equipped with the new XQCP control panel, the XQ425 features a user-friendly interface and automatic generator set paralleling. A principle advantage of the control system offers simpler and faster voltage changes. Providing greater flexibility when moving between multiple job sites with differing frequency and voltage needs, the auto-configuration capability eliminates the time required when reprogramming units and potential errors. Additional features include lower noise levels and improved part load fuel consumption.
| Rating Prime | 340 ekW (425 kVA) |
|---|---|
| Frequency | 50/60 Hz |
| Voltage | 120 - 600 V |
| Rating Standby | 375 ekW (469 kVA) |
| Engine | C13 |
|---|---|
| Fuel | Diesel |
| Fuel System | MEUI |
| Emissions | EPA Tier 4 Final |
| Governor Type | ADEM™ A4 |
| Type | Turbocharged-Aftercooled |
| Height - Without Trailer | 99.4 in |
|---|---|
| Length - Without Trailer | 213.7 in |
| Width - Without Trailer | 64 in |
| Weight with Lube Oil and Coolant, Without Trailer | 13,816 lb |
| Weight - With Trailer, Lube, Oil and Coolant | 17696 mm |
| 100% Load 60Hz | 23.1 gal/hr |
|---|---|
| 75% Load 60Hz | 17.7 gal/hr |
| 50% Load 60Hz | 12.7 gal/hr |
| 100% Load 60Hz | 25.1 gal/hr |
| 75% Load 60Hz | 19.2 gal/hr |
| 50% Load 60Hz | 13.6 gal/hr |
| Sound Power @ 7 meters (23 feet) @ All Ratings | 73 dB(A) |
|---|
Need installed dimensions with enclosure and tank? See Model Configurations