From natural gas-fueled combined heat and power (CHP) systems and emergency power for facilities, to renewable biogas energy to support the local grid, or electricity generated from coal mine gases, Caterpillar has a wide range of reliable gas power solutions.
Lower lube oil consumption leading to greater time interval between lube oil changes
Extended maintenance intervals leading to lower service costs
leading to lower service costs and extended maintenance intervals
| Continuous Rating | 1200 ekW @1.0pf |
|---|---|
| Fuel Type | Natural Gas, Biogas, Coal Gas |
| Maximum Electrical Efficiency | 43.40% |
| Frequency | 50 or 60 Hz |
| RPM | 1500 rpm |
| Engine Model | CG170-12 |
|---|---|
| Displacement | 3240 in³ |
| Aspiration | TA |
| Bore | 6.7 in |
| Stroke | 7.7 in |
| Length | 235 in |
|---|---|
| Width | 70 in |
| Height | 87 in |
| Dry Weight - Genset | 28659.8 lb |
Need installed dimensions with enclosure and tank? See Model Configurations